Mooring

Discounted Mooring Charges - April 2023

 

Lenth (M) Feet 12 Months 6 Months 3 Months
7 22 2,508.70 1,389.68 758.49
7.5 23-24 2,687.66 1,488.94 812.67
8 25-26 2,866.84 1,588.20 866.85
8.5 27 3,046.02 1,687.47 921.03
9 28-29 3,225.19 1,786.73 975.21
9.5 30-31 3,404.37 1,885.99 1,029.39
10 32 3,583.55 1,985.26 1,083.56
10.5 33-34 3,762.73 2,084.52 1,137.74
11 35-36 3,941.90 2,183.78 1,191.92
11.5 37 4,121.08 2,283.04 1,246.10
12 38-39 4,300.26 2,382.31 1,300.28
12.5 40-41 4,479.44 2,481.57 1,354.46
13 42 4,658.61 2,580.83 1,408.63
13.5 43-44 4,837.79 2,680.10 1,462.81
14 45 5,016.97 2,779.36 1,516.99
14.5 46-47 5,196.14 2,878.62 1,571.17
15 48-49 5,375.32 2,977.88 1,625.35
15.5 50 5,554.50 3,077.15 1,679.52
16 52-53 5,733.68 3,176.41 1,733.70
16.5 54-55 5,912.85 3,275.67 1,787.88
17 56 6,092.03 3,374.94 1,842.06
17.5 57-58 6,271.21 3,474.20 1,896.24
18 59-60 6,450.39 3,573.46 1,950.42
18.5 61 6,629.56 3,672.72 2,004.59
19 62-63 6,808.74 3,771.99 2,058.77

 

 

All above prices are inclusive of VAT and include a 10% discount.

(See marine rule No.40 'Early Settlement Discount' for Details)

Send us a message